Realtree 196cc camo gas powered mini bike.
Art, Gifts & Retail
Realtree 196cc camo gas powered mini bike.
Winning Bid: $525.00
Donated by: Sullivan Excavating, Inc.
Valued at: $810
| Lot Number | 021 |
|---|
Total Bids Placed:
Auction has expired
Highest bidder was: SULLIVAN
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| SULLIVAN | October 15, 2021 9:59 am | $525.00 | |
| fireduppizzawa | October 15, 2021 9:58 am | $510.00 | |
| tskok01 | October 15, 2021 9:56 am | $495.00 | |
| Lance | October 15, 2021 9:50 am | $480.00 | |
| tskok01 | October 15, 2021 9:34 am | $465.00 | |
| Lance | October 15, 2021 9:33 am | $450.00 | |
| tskok01 | October 15, 2021 9:08 am | $435.00 | |
| tskok01 | October 15, 2021 8:57 am | $420.00 | |
| SULLIVAN | October 15, 2021 8:56 am | $405.00 | |
| fireduppizzawa | October 15, 2021 8:19 am | $390.00 | |
| tskok01 | October 13, 2021 2:07 pm | $375.00 | |
| Lance | October 12, 2021 6:46 pm | $360.00 | |
| SULLIVAN | October 12, 2021 11:26 am | $345.00 | |
| WEI | October 5, 2021 12:24 pm | $330.00 | |
| Vhenry1530.vh@gmail.com | October 3, 2021 9:53 am | $315.00 | |
| WEI | October 1, 2021 4:48 pm | $300.00 | |
| lehewkrisan@gmail.com | October 1, 2021 1:40 pm | $225.00 | |
| Slow-low | October 1, 2021 1:23 pm | $210.00 | |
| lehewkrisan@gmail.com | October 1, 2021 1:20 pm | $150.00 | |
| Slow-low | October 1, 2021 12:45 pm | $120.00 | |
| Stevenbets | October 1, 2021 12:30 pm | $90.00 | |
| Auction started | October 1, 2021 10:00 am | ||

